|
| A selection of Las Vegas hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is not included with hotels in Las Vegas (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next |
| Hotel Name | Info | 12th Mar |
13th Mar |
14th Mar |
15th Mar |
Average Room Rate |
| Texas Station Hotel
|
23 | 23 | 23 | 27 | 24 EUR | |
| Service Type: Room Only | ||||||
| Americas Best Value Inn Hotel
|
26 | 26 | 26 | 26 | 26 EUR | |
| Service Type: Room Only | ||||||
| Primm Valley Resort Hotel
|
35 | 25 | 25 | 25 | 28 EUR | |
| Service Type: Room Only | ||||||
| On The Vegas Boulevard Hotel | 26 | 26 | 33 | 33 | 29 EUR | |
| Service Type: Room Only | ||||||
| Hooters Casino Hotel
|
30 | 30 | 30 | 30 | 30 EUR | |
| Service Type: Room Only | ||||||
| Riviera Hotel
|
32 | 32 | 32 | 32 | 32 EUR | |
| Service Type: Room Only | ||||||
| Best Western Mardi Gras Hotel & Casino
|
32 | 32 | 32 | 32 | 32 EUR | |
| Service Type: Room Only | ||||||
| Fiesta Rancho Hotel
|
23 | 23 | 23 | 60 | 32 EUR | |
| Service Type: Room Only | ||||||
| Americana 5 Inn And Suites Hotel | 34 | 34 | 34 | 34 | 34 EUR | |
| Service Type: Room Only | ||||||
| Days Inn-Las Vegas at Wild Wild West Gambling Hall Hotel
|
34 | 34 | 34 | 34 | 34 EUR | |
| Service Type: Room Only | ||||||
| Motel 6 Las Vegas Tropicana | 35 | 35 | 35 | 35 | 35 EUR | |
| Service Type: Room Only | ||||||
| Continental Suites Hotel | 36 | 36 | 36 | 36 | 36 EUR | |
| Service Type: Room Only | ||||||
| Rodeway Inn Las Vegas Convention Center Hotel | 38 | 41 | 33 | 33 | 36 EUR | |
| Service Type: Room Only | ||||||
| Continental Suites Hotel | 38 | 38 | 38 | 38 | 38 EUR | |
| Service Type: Continental Breakfast | ||||||
| Americana 5 Inn Hotel | 34 | 34 | 34 | 50 | 38 EUR | |
| Service Type: Room Only | ||||||
| Circus Circus Las Vegas Hotel - Casino
|
33 | 31 | 31 | 67 | 41 EUR | |
| Service Type: Room Only | ||||||
| Four Queens Casino & Hotel | 35 | 35 | 35 | 62 | 42 EUR | |
| Service Type: Room Only | ||||||
| Stratosphere Hotel And Casino | 42 | 42 | 42 | 42 | 42 EUR | |
| Service Type: Room Only | ||||||
| Crestwood Suites Boulevard Hotel
|
43 | 43 | 43 | 43 | 43 EUR | |
| Service Type: Room Only | ||||||
| Super 8 Motel
|
43 | 43 | 43 | 43 | 43 EUR | |
| Service Type: Room Only | ||||||
| Extended Stay America Las Vegas - Boulder Highway Hotel | 44 | 44 | 44 | 44 | 44 EUR | |
| Service Type: Room Only | ||||||
| Tuscany Suites and Casino Hotel
|
45 | 45 | 45 | 45 | 45 EUR | |
| Service Type: Room Only | ||||||
| Emerald Suites Hotel | 45 | 45 | 45 | 45 | 45 EUR | |
| Service Type: Room Only | ||||||
| Excalibur Hotel & Casino
|
37 | 37 | 45 | 64 | 46 EUR | |
| Service Type: Room Only | ||||||
| Arizona Charlie's Decatur - Casino Hotel & Suites | 39 | 39 | 53 | 53 | 46 EUR | |
| Service Type: Room Only |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next |